Top One Futures provides three distinct pathways to a funded account. While all have a challenge phase, the rules differ to match your trading style.
Here's a quick overview highlighting the most key differences in the challenge phase, but also on the funded phase between these accounts.
1. The Challenge Phase (Evaluation)
During this phase, you prove your strategy and hit the profit target to qualify for funding.
Feature | Elite | Elite ACCESS | Elite DAILY* |
Profit Target | 6% | 6% | 6% |
Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
Daily Loss Limit | 2.5% | None | None |
Consistency Rule | None | None | 45% Rule |
Reset Fee | From $29 to $119, depending on size | $35 (Flat) | From $79 to $185, depending on size |
Time to Pass | No set limit | 30 Days | No set limit |
Activation Fee | $149 | $139 - $359, depending on size | None |
* Elite Daily is currently unavailable for purchase.
β
2. The Funded Phase (Sim Funded)
The rules and fees that apply once you have successfully passed your evaluation.
Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded* |
Profit Target | 6% / 5% / 4%** | Reach Buffer + $500 (first payout) | Reach Buffer + $500 (first payout) |
Consistency Rule | 25% | 40% | None |
News Rule | No Restriction | 2 Min. Rule | 2 Min. Rule |
Contract Scaling | None | Scaling Plan applies | Scaling Plan applies |
Payout Buffer | N/A | Required (depending on account size) | Required (depending on account size) |
Daily Progression Rule (50% rule) | N/A | Required | Required |
Minimum Trading Days | None | 5 Profitable Days*** | None |
Minimum Payout per cycle | 2% of account size | $500 | $500 |
Max Payout per cycle | From $1,500 to $3,500, depending on account size | From $1,000 to $2,500, depending on account size | From $750 to $1,500, depending on account size |
Profit Split | 90/10 | 90/10 | 90/10 |
Reset Fees | From $299 to $499, depending on size | From $299 to $1,349, depending on size | From $299 to $849, dependng on size |
* Elite Daily is currently unavailable for purchase.
** Profit target per payout cycle: First payout 6%, Second payout 5%, Third payout 4%
*** The amount that qualifies as a profitable day depends on account size
π Deep Dive & Detailed Rules
This table serves as a quick overview to view the differences per account. To find more detailed information about every section, including full rulesets, please visit our official help collections below:
For Elite Accounts: View Detailed Rules
For Elite ACCESS Accounts: View Detailed Rules
For Elite DAILY Accounts: View Detailed Rules
