Explore the full list of trading instruments available at Top One Futures. You can trade futures across agricultural commodities, stock indices, energy, metals, currencies, and crypto, including the micro versions of many contracts.
Agricultural commodity futures
Symbol | Instrument | Description |
/ZM | Soybean Meal | Soybean meal, used in animal feed |
/ZS | Soybeans | Soybean futures, a key agricultural commodity |
/ZW | Wheat | Wheat futures, one of the most traded grains worldwide |
Stock index futures
Symbol | Instrument | Description |
/ES | S&P 500 | Tracks the S&P 500 index, representing the 500 largest U.S. companies |
/NQ | NASDAQ-100 | Based on the NASDAQ-100 index, which includes major tech companies |
/MES | Micro S&P 500 | Smaller-sized S&P 500 futures contract with lower margin requirements |
/MNQ | Micro NASDAQ-100 | Micro version of the NASDAQ-100 futures contract |
/RTY | Russell 2000 | Tracks the Russell 2000 index of small-cap U.S. stocks |
/M2K | Micro Russell 2000 | Smaller-sized Russell 2000 futures contract |
/YM | Dow Jones | Based on the Dow Jones Industrial Average (DJIA) |
/MYM | Micro Dow Jones | Micro version of the DJIA futures contract |
/NKD | Nikkei 225 | Futures on Japan's Nikkei 225 stock index |
Energy futures
Symbol | Instrument | Description |
/CL | Crude Oil | WTI crude oil futures, one of the most liquid contracts in the market |
/MCL | Micro Crude Oil | Smaller-sized crude oil futures contract |
/QM | E-Mini Crude Oil | A smaller alternative to the standard /CL contract |
/NG | Natural Gas | Natural gas futures, used for heating and energy production |
/QG | E-Mini Natural Gas | Smaller-sized natural gas futures contract |
Metals futures
Symbol | Instrument | Description |
/GC | Gold | Gold futures, considered a safe-haven asset |
/MGC | Micro Gold | Smaller-sized gold futures contract |
/SI | Silver | Silver futures, used in both investment and industrial applications |
/SIL | Micro Silver | Micro version of the silver futures contract |
/PL | Platinum | Platinum futures, used in automotive and jewelry industries |
/HG | Copper | Copper futures, essential for construction and manufacturing |
Currency futures
Symbol | Instrument | Description |
/6A | Australian Dollar | AUD/USD futures |
/6B | British Pound | GBP/USD futures |
/6C | Canadian Dollar | CAD/USD futures |
/6E | Euro FX | EUR/USD futures |
/M6E | Micro EUR/USD | Micro version of the EUR/USD futures contract |
/6J | Japanese Yen | JPY/USD futures |
/6S | Swiss Franc | CHF/USD futures |
/M6A | Micro AUD/USD | Micro version of the AUD/USD futures contract |
Crypto futures
Symbol | Instrument | Description |
/MBT | Micro Bitcoin Futures | Smaller-sized Bitcoin futures contract for more precise exposure |
Please note: Micro Bitcoin Futures (/MBT) have their own, lower maximum contract limits because of the higher volatility of crypto futures. See the Maximum Contracts Explained article for the details.
